 24 
Bone Splitter, 249 , 130 , 140 , 285 , 0 , 1 , 1 
Pyroclastic Ooze, 273 , 133 , 145 , 500 , 27 ,-1 , 2 
Soul Leech, 257 , 135 , 180 , 440 , 7 , 1 , 1 
Steaming Green Ooze, 249 , 133 , 185 , 435 , 0 , 1 , 1 
Steaming Red Ooze, 254 , 133 , 190 , 455 , 0 , 1 , 1 
Steaming White Ooze, 259 , 138 , 195 , 475 , 0 , 1 , 1 
Steaming Orange Ooze, 264 , 148 , 200 , 495 , 0 , 1 , 1 
Steaming Transparent Ooze, 284 , 148 , 205 , 415 , 0 , 1 , 1 
Borfus, 261 , 143 , 95 , 456 , 0 , 1 , 1 
Void Sphere, 286 , 147 , 250 , 580 , 13 , 0 , 0 
Head Slasher, 284 , 143 , 128 , 586 , 0 , 1 , 1 
Death Golem, 262 , 150 , 240 , 597 , 13 , 1 , 1 
Electric Ooze, 262 , 152 , 230 , 548 , 11 , 1 , 2 
Dust Dragon, 278 , 160 , 300 , 640 , 12 , 0 , 2 
Iron Ox, 262 , 148 , 250 , 541 , 0 , 1 , 0 
Steggoploopian Horse, 289 , 152 , 260 , 657 , 6 , 1 , 1 
Dragon Skeleton, 292 , 173 , 250 , 565 , 12 , 1 , 1 
Invisible Stalker, 292 , 178 , 150 , 556 , 0 , 1 , 1 
Eye Of Fire, 280 , 173 , 150 , 567 , 0 , 0 , 1 
Ant King, 294 , 187 , 200 , 540 , 1 , 1 , 1 
Ant Queen, 294 , 187 , 190 , 510 , 1 , 1 , 1 
Juggernaut, 344 , 188 , 300 , 866 , 0 , 1 , 1 
Negation Sphere, 322 , 184 , 275 , 601 , 13 , 0 , 0 
Mashtican, 329 , 188 , 260 , 630 , 0 , 0 ,-1 
